Project:
Wireshark
Code Location:
http://anonsvn.wireshark.org/wireshark/trunk
Ohloh Project Analysis
| File Name | LOCs | Language |
|---|---|---|
| --- | --- | |
| --- | --- | |
| --- | --- | |
| --- | --- | |
| --- | --- | |
| --- | --- | |
| --- | --- | |
| 34 | C | |
| 16 | C | |
| 2,384 | C | |
| 69 | C | |
| 142 | C | |
| 440 | C++ | |
| 23 | C | |
| 12 | C | |
| 38 | C | |
| 41 | C | |
| 23 | C | |
| 27 | C | |
| 49 | C | |
| 40 | C | |
| 8 | C | |
| 156 | Assembler | |
| 148 | C | |
| 136 | C | |
| 16 | C | |
| 26 | C | |
| 17 | C | |
| 43 | C | |
| 14 | C | |
| 37 | C | |
| 12 | C | |
| 22 | C | |
| 559 | C | |
| 60 | C | |
| 103 | C | |
| 18 | C | |
| 12 | C | |
| 161 | C | |
| 42 | C | |
| 1,599 | Other Languages | |
| 45 | C | |
| 15 | C | |
| 1,720 | C | |
| 54 | C | |
| 670 | C | |
| 59 | C | |
| 97 | C | |
| 5 | C | |
| 653 | C | |
| 55 | C | |
| 58 | C | |
| 18 | C | |
| 70 | C | |
| 21 | C | |
| 38 | C | |
| 4 | C | |
| 55 | C | |
| 13 | C | |
| 19 | C | |
| 59 | Other Languages | |
| 25 | C | |
| 175 | Other Languages | |
| 5 | C | |
| 47 | C | |
| 1,709 | C | |
| 178 | C | |
| 280 | C | |
| 76 | C | |
| 17 | C | |
| 352 | C | |
| 66 | C | |
| 14 | C | |
| 335 | C | |
| 117 | C | |
| 116 | C | |
| 162 | C | |
| 140 | C | |
| 57 | C | |
| 150 | C | |
| 43 | C | |
| 990 | C | |
| 57 | C | |
| 39 | C | |
| 24 | C | |
| 375 | C | |
| 31 | C | |
| 246 | C | |
| 69 | C | |
| 50 | C | |
| 14 | C | |
| 40 | C | |
| 68 | C | |
| 8 | C | |
| 599 | C | |
| 161 | C | |
| 458 | C | |
| 15 | C | |
| 108 | C | |
| 10 | C | |
| 30 | C | |
| 132 | C | |
| 18 | C | |
| 72 | C | |
| 23 | C | |
| 9 | C | |
| 35 | C | |
| 88 | C | |
| 10 | C | |
| 33 | C | |
| 261 | C | |
| 150 | C | |
| 105 | C | |
| 24 | C | |
| 15 | C | |
| 11 | C | |
| 80 | Other Languages | |
| 37 | C | |
| 285 | Other Languages | |
| 244 | Other Languages | |
| 339 | Other Languages | |
| 83 | C | |
| 31 | C | |
| 29 | C | |
| 87 | C | |
| 29 | C | |
| 963 | C++ | |
| 105 | C | |
| 148 | C | |
| 26 | C | |
| 51 | C | |
| 1,275 | C | |
| 174 | C | |
| 101 | C | |
| 8 | C | |
| 98 | C | |
| 337 | C | |
| 37 | C | |
| 136 | C | |
| 102 | C | |
| 3,049 | C | |
| 225 | C | |
| 5,657 | C | |
| 574 | C | |
| 52 | C | |
| 210 | C | |
| 32 | C | |
| 1,288 | C | |
| 153 | C | |
| 993 | C | |
| 399 | C | |
| 28 | C | |
| 42 | C | |
| 20 | C | |
| 195 | C | |
| 7 | C | |
| 66 | C | |
| 52 | C | |
| 100 | C | |
| 7 | C | |
| 2,269 | C | |
| 9 | C | |
| 681 | C | |
| 11 | C | |
| 57 | C | |
| 35 | C | |
| 12 | C | |
| 73 | C | |
| 9 | C | |
| 543 | C | |
| 93 | C | |
| 87 | C | |
| 287 | C | |
| 27 | C | |
| 721 | C | |
| 63 | C | |
| 358 | C | |
| 7 | C | |
| 29 | C | |
| 332 | C | |
| 37 | C | |
| 1,444 | C | |
| 99 | C | |
| 41 | C | |
| 47 | C | |
| 16 | C | |
| 29 | C | |
| 47 | C | |
| 804 | C | |
| 64 | C | |
| 23 | C | |
| 46 | C | |
| 1,127 | C | |
| 214 | C | |
| 398 | C | |
| 31 | C | |
| 2,209 | C | |
| 148 | C | |
| 56 | C | |
| 540 | C | |
| 237 | C | |
| 314 | C | |
| 91 | C | |
| 7 | C | |
| 333 | C | |
| 75 | C |
