Project:
Git
Code Location:
git://github.com/git/git.gitmaster
Ohloh Project Analysis
| File Name | LOCs | Language |
|---|---|---|
| --- | --- | |
| --- | --- | |
| --- | --- | |
| --- | --- | |
| --- | --- | |
| --- | --- | |
| --- | --- | |
| --- | --- | |
| --- | --- | |
| --- | --- | |
| --- | --- | |
| --- | --- | |
| --- | --- | |
| --- | --- | |
| --- | --- | |
| --- | --- | |
| 3 | Other Languages | |
| 239 | Other Languages | |
| 101 | Other Languages | |
| 173 | C | |
| 38 | Other Languages | |
| 90 | C | |
| 23 | C | |
| 74 | C | |
| 51 | C | |
| 377 | C | |
| 400 | C | |
| 375 | C | |
| 38 | C | |
| 76 | C | |
| 19 | C | |
| 605 | C | |
| 23 | C | |
| 119 | C | |
| 694 | C | |
| 22 | C | |
| 22 | C | |
| 10 | C | |
| 268 | C | |
| 11 | C | |
| 139 | C | |
| 207 | C | |
| 9 | C | |
| 344 | C | |
| 23 | C | |
| 553 | C | |
| 39 | C | |
| 967 | C++ | |
| 33 | Other Languages | |
| 24 | C | |
| 235 | C | |
| 46 | C | |
| 343 | C | |
| 35 | C | |
| 1,082 | C | |
| 142 | Other Languages | |
| 1,148 | C | |
| 173 | C | |
| 1,335 | C | |
| 21 | Other Languages | |
| 534 | Other Languages | |
| 985 | Other Languages | |
| 507 | C | |
| 43 | C | |
| 5 | C | |
| 941 | C++ | |
| 44 | C | |
| 71 | C | |
| 211 | C | |
| 106 | C | |
| 121 | C | |
| 294 | C | |
| 26 | C | |
| 160 | C | |
| 32 | C | |
| 56 | C | |
| 1,092 | C | |
| 856 | C | |
| 69 | C | |
| 14 | C | |
| 44 | C | |
| 371 | C | |
| 373 | C | |
| 212 | C | |
| 3,952 | C | |
| 267 | C | |
| 154 | C | |
| 184 | C | |
| 109 | C | |
| 207 | C | |
| 486 | C | |
| 96 | C | |
| 1,198 | C | |
| 114 | C | |
| 58 | C | |
| 220 | C | |
| 225 | C | |
| 127 | C | |
| 11 | C | |
| 2,749 | C++ | |
| 813 | C | |
| 26 | C | |
| 5 | C | |
| 320 | C | |
| 11 | C | |
| 20 | Other Languages | |
| 50 | C | |
| 50 | C | |
| 1,503 | Other Languages | |
| 838 | Other Languages | |
| 981 | Other Languages | |
| 479 | Other Languages | |
| 530 | C | |
| 401 | Other Languages | |
| 1,063 | Other Languages | |
| 4,361 | Other Languages | |
| 80 | Other Languages | |
| 443 | Other Languages | |
| 436 | Other Languages | |
| 591 | Other Languages | |
| 28 | Other Languages | |
| 95 | Other Languages | |
| 145 | Other Languages | |
| 50 | Other Languages | |
| 345 | Other Languages | |
| 383 | Other Languages | |
| 2,523 | Python | |
| 78 | Other Languages | |
| 277 | Other Languages | |
| 127 | Other Languages | |
| 61 | Other Languages | |
| 883 | Other Languages | |
| 137 | Other Languages | |
| 512 | Other Languages | |
| 131 | Other Languages | |
| 196 | Python | |
| 179 | Other Languages | |
| 129 | Other Languages | |
| 1,346 | Other Languages | |
| 85 | Other Languages | |
| 275 | Other Languages | |
| 505 | Other Languages | |
| 1,215 | Other Languages | |
| 1,922 | Other Languages | |
| 178 | Other Languages | |
| 471 | C | |
| 263 | Other Languages | |
| 115 | C | |
| 15 | C | |
| 716 | C | |
| 14 | C | |
| 1,412 | C | |
| 181 | C | |
| 82 | C | |
| 27 | C | |
| 320 | C | |
| 25 | C | |
| 65 | C | |
| 522 | C | |
| 82 | C | |
| 1,671 | C | |
| 463 | C | |
| 1,166 | C | |
| 136 | C | |
| 323 | C | |
| 1,162 | C | |
| 586 | C | |
| 13 | C | |
| 37 | C | |
| 6 | C | |
| 424 | Other Languages | |
| 175 | C | |
| 8 | C | |
| 314 | C | |
| 16 | C | |
| 208 | C | |
| 637 | C | |
| 23 | C | |
| 266 | C | |
| 7 | C | |
| 262 | C | |
| 95 | C | |
| 5 | C | |
| 1,670 | C | |
| 48 | C | |
| 102 | C | |
| 63 | C | |
| 7 | C | |
| 181 | C++ | |
| 78 | C | |
| 15 | C | |
| 611 | C | |
| 33 | C | |
| 952 | C | |
| 54 | C | |
| 270 | C | |
| 43 | C | |
| 148 | C | |
| 112 | C | |
| 6 | C | |
| 118 | C | |
| 9 | C | |
| 276 | C | |
| 49 | C | |
| 128 | C | |
| 110 | C | |
| 511 | C | |
| 153 | C++ | |
| 59 | C | |
| 94 | C | |
| 17 | C | |
| 504 | C | |
| 54 | C | |
| 7 | C | |
| 175 | C | |
| 18 | C | |
| 87 | C | |
| 1,395 | C | |
| 199 | C | |
| 11 | C | |
| 56 | C | |
| 7 | C | |
| 414 | C | |
| 25 | C | |
| 186 | C | |
| 5 | C | |
| 1,384 | C | |
| 303 | C | |
| 19 | C | |
| 1,988 | C | |
| 74 | C | |
| 788 | C | |
| 296 | C | |
| 1,306 | C | |
| 98 | C | |
| 91 | C | |
| 642 | C | |
| 16 | C | |
| 165 | C | |
| 14 | C | |
| 2,023 | C | |
| 193 | C | |
| 639 | C | |
| 51 | C | |
| 290 | C | |
| 18 | C | |
| 893 | C | |
| 39 | C | |
| 193 | C | |
| 645 | C | |
| 293 | C | |
| 50 | C | |
| 18 | C | |
| 127 | C | |
| 13 | C | |
| 2,330 | C | |
| 1,081 | C | |
| 100 | C | |
| 187 | C | |
| 21 | C | |
| 81 | C | |
| 111 | C | |
| 7 | C | |
| 44 | C | |
| 7 | C | |
| 495 | C | |
| 110 | C | |
| 428 | C | |
| 9 | C | |
| 270 | C | |
| 47 | C | |
| 837 | C | |
| 36 | C | |
| 193 | C | |
| 145 | C | |
| 17 | C | |
| 24 | C | |
| 75 | C | |
| 34 | C | |
| 62 | C | |
| 60 | C | |
| 55 | C | |
| 21 | C | |
| 12 | C | |
| 79 | C | |
| 20 | C | |
| 44 | C | |
| 8 | C | |
| 93 | C | |
| 84 | C | |
| 15 | C | |
| 47 | C | |
| 22 | C | |
| 15 | C | |
| 41 | C | |
| 78 | Other Languages | |
| 20 | C | |
| 79 | C | |
| 18 | C | |
| 42 | C | |
| 87 | C | |
| 46 | C | |
| 8 | C | |
| 132 | C | |
| 968 | C | |
| 1,108 | C++ | |
| 88 | C++ | |
| 245 | C | |
| 495 | C | |
| 56 | C | |
| 192 | C | |
| 21 | C | |
| 3 | Other Languages | |
| 98 | C | |
| 5 | C | |
| 1,257 | C | |
| 63 | C | |
| 704 | C | |
| 107 | C | |
| 11 | C | |
| 124 | C | |
| 232 | C++ | |
| 22 | C | |
| 449 | C | |
| 37 | C | |
| 27 | C | |
| 6 | C | |
| 30 | C | |
| 6 | C | |
| 272 | C | |
| 24 | C | |
| 213 | C | |
| 14 | C | |
| 19 | Other Languages | |
| 344 | C | |
| 65 | C | |
| 321 | C | |
| 1,286 | C | |
| 90 | C | |
| 277 | C | |
| 19 | C | |
| 202 | C |
