Project: xbug
Code Location: git://github.com/l0b0/xbug.gitmaster
Browse
/
Download File
bugs.xml
<?xml version="1.0" encoding="UTF-8"?>
<bugs xmlns="http://xbug.sourceforge.net/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://xbug.svn.sourceforge.net/viewvc/xbug/bugs.xsd">
	<bug xml:id="0">
		<summary>Make a fully usable bug handling system in a single file</summary>
		<description/>
		<severity>Undefined</severity>
		<status>New</status>
		<resolution>None</resolution>
		<reporter>Victor Engmark</reporter>
	</bug>
	<bug xml:id="1">
		<summary>Only copy "Reporter" field value when creating a new bug</summary>
		<description>Currently, all values are copied from the last bug.</description>
		<severity>Functionality</severity>
		<status>Resolved</status>
		<resolution>Fixed</resolution>
		<reporter>Victor Engmark</reporter>
	</bug>
	<bug xml:id="2">
		<summary>Table view with a summary of the bugs</summary>
		<description>Should show only one line per bug, with nice color codes n'such</description>
		<severity>Functionality</severity>
		<status>New</status>
		<resolution>None</resolution>
		<reporter>Victor Engmark</reporter>
	</bug>
	<bug xml:id="3">
		<summary>Log view with filtering options</summary>
		<description>Might be too similar to the table view to make it a separate bug.</description>
		<severity>Functionality</severity>
		<status>New</status>
		<resolution>None</resolution>
		<reporter>Victor Engmark</reporter>
	</bug>
	<bug xml:id="4">
		<summary>Make the bug numbers increase when adding bugs</summary>
		<description>Currently, all bugs are #0.</description>
		<severity>Cosmetic</severity>
		<status>Resolved</status>
		<resolution>Fixed</resolution>
		<reporter>Victor Engmark</reporter>
	</bug>
	<bug xml:id="5">
		<summary>Save files to file in the sequence they are created, with the last items at the bottom</summary>
		<description/>
		<severity>Functionality</severity>
		<status>Resolved</status>
		<resolution>Fixed</resolution>
		<reporter>Victor Engmark</reporter>
	</bug>
	<bug xml:id="6">
		<summary>Add severity field</summary>
		<description>Severity: High!</description>
		<severity>Functionality</severity>
		<status>Resolved</status>
		<resolution>Fixed</resolution>
		<reporter>Victor Engmark</reporter>
	</bug>
	<bug xml:id="7">
		<summary>Make xbug work with other XForms readers</summary>
		<description>Currently only tested in Firefox</description>
		<severity>Functionality</severity>
		<status>New</status>
		<resolution>None</resolution>
		<reporter>Victor Engmark</reporter>
	</bug>
	<bug xml:id="8">
		<summary>Modify the XForms file itself if possible</summary>
		<description>To really only use a single file for everything - Functionality, bugs, configuration.</description>
		<severity>Functionality</severity>
		<status>New</status>
		<resolution>None</resolution>
		<reporter>Victor Engmark</reporter>
	</bug>
	<bug xml:id="9">
		<summary>Search</summary>
		<description>This is a non-goal for xbug for now.</description>
		<severity>Functionality</severity>
		<status>Resolved</status>
		<resolution>Won't fix</resolution>
		<reporter>Victor Engmark</reporter>
	</bug>
	<bug xml:id="10">
		<summary>Separate projects</summary>
		<description>This is a non-goal for xbug for now.</description>
		<severity>Functionality</severity>
		<status>Resolved</status>
		<resolution>Won't fix</resolution>
		<reporter>Victor Engmark</reporter>
	</bug>
	<bug xml:id="11">
		<summary>Access control</summary>
		<description>This is a non-goal for xbug for now.</description>
		<severity>Functionality</severity>
		<status>Resolved</status>
		<resolution>Won't fix</resolution>
		<reporter>Victor Engmark</reporter>
	</bug>
	<bug xml:id="12">
		<summary>Convert to CSV</summary>
		<description>Should be easy enough with XSLT.</description>
		<severity>Functionality</severity>
		<status>New</status>
		<resolution>None</resolution>
		<reporter>Victor Engmark</reporter>
	</bug>
	<bug xml:id="13">
		<summary>Convert from CSV</summary>
		<description>Perl script?</description>
		<severity>Functionality</severity>
		<status>New</status>
		<resolution>None</resolution>
		<reporter>Victor Engmark</reporter>
	</bug>
	<bug xml:id="14">
		<summary>Convert to plaintext</summary>
		<description>Should be easy enough with XSLT.</description>
		<severity>Functionality</severity>
		<status>New</status>
		<resolution>None</resolution>
		<reporter>Victor Engmark</reporter>
	</bug>
	<bug xml:id="15">
		<summary>Enable "live" filtering of items</summary>
		<description>Filters: Status, resolution, reporter (selection list of unique names)</description>
		<severity>Functionality</severity>
		<status>Resolved</status>
		<resolution>Fixed</resolution>
		<reporter>Victor Engmark</reporter>
	</bug>
	<bug xml:id="16">
		<summary>Avoid the &lt;bug&gt; end and start tags appearing on the same line</summary>
		<description/>
		<severity>Cosmetic</severity>
		<status>New</status>
		<resolution>None</resolution>
		<reporter>Victor Engmark</reporter>
	</bug>
	<bug xml:id="17">
		<summary>More compact display</summary>
		<description>Filters and bug select1s should show up next to each other.</description>
		<severity>Cosmetic</severity>
		<status>Resolved</status>
		<resolution>Fixed</resolution>
		<reporter>Victor Engmark</reporter>
	</bug>
	<bug xml:id="18">
		<summary>Make the heading editable</summary>
		<description>"Bugs" is not very useful - It could be the name of the project or something else identifiable by the user.</description>
		<severity>Functionality</severity>
		<status>New</status>
		<resolution>None</resolution>
		<reporter>Victor Engmark</reporter>
	</bug>
</bugs>